LOVETTSVILLE VA REAL ESTATE MARKET REPORT 4TH QUARTER 2008
HOW MUCH DID THAT HOUSE SELL FOR?? Check the SOLD stats for Lovettsville, Virginia for October 1 through December 21, 2008.
CONTACT LENN for a tour of homes in Lovettsville. We’ll give you ALL the information to make good buying decisions.
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.
For information about the wonderful rural village of Lovettsville and real estate in Lovettsville, tour here..
| Address | ListPrice | ClosePrice | Subsidy | CloseDate | |
| Lovettsville | 12516 MOUNTAIN RD | $295,000 | $283,725 | $8,775 | 31-Oct-08 |
| Lovettsville | 7 POTTERFIELD DR | $299,900 | $290,000 | $ | 15-Oct-08 |
| Lovettsville | 13276 APRIL CIR | $999,990 | $915,000 | $10,000 | 21-Nov-08 |
| Lovettsville | 12607 TRILLIUM GLEN LN LN | $409,900 | $400,000 | $13,000 | 10-Oct-08 |
| Lovettsville | 13079 APRIL CIR | $699,000 | $650,000 | $9,552 | 15-Oct-08 |
| Lovettsville | 12872 FURNACE MOUNTAIN RD | $379,900 | $373,000 | $10,000 | 6-Oct-08 |
| Lovettsville | 10 MILLS CT | $214,500 | $210,000 | $5,000 | 15-Nov-08 |
| Lovettsville | 41 POTTERFIELD DR | $307,000 | $307,000 | $1,722 | 10-Oct-08 |
| Lovettsville | 38063 STEVENS RD | $575,000 | $525,000 | $ | 13-Nov-08 |
| Lovettsville | 29 CHURCH ST S | $429,900 | $414,000 | $7,227 | 14-Nov-08 |
| Lovettsville | 49 POTTERFIELD DR | $299,900 | $295,000 | $8,850 | 24-Oct-08 |
| Lovettsville | 22 CHURCH ST | $177,900 | $180,000 | $ | 17-Oct-08 |
| Lovettsville | 13300 APRIL CIR | $522,830 | $510,000 | $ | 17-Nov-08 |
| Lovettsville | 30 STOCKS ST | $289,900 | $285,000 | $8,550 | 24-Oct-08 |
| Lovettsville | 3 TILGHAM PL | $304,900 | $303,000 | $7,000 | 26-Nov-08 |
