Lovettsville Real Estate Market Report April 2008
| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 41,529,384 | $ 46,847,228 | - 11.35 % |
| Average Sold Price: | $ 319,457 | $ 374,778 | - 14.76 % |
| Median Sold Price: | $ 294,950 | $ 349,999 | - 15.73 % |
| Total Units Sold: | 130 | 125 | 4.00 % |
| Average Days on Market: | 159 | 114 | 39.47 % |
| Average List Price for Solds: | $ 366,324 | $ 399,090 | - 8.21 % |
| Avg Sale Price as a percentage of Avg List Price: |
87.21 % | 93.91 % |
