Lovettsville Real Estate For Sale Feb. 2009. Loudoun County Virginia.
HOMES FOR SALE IN LOVETTSVILLE VIRGINIA PRICED $300,000 TO $500,000. Feb, 2009
For a tour of these homes for sale, contact Lenn Harley, Broker, Homefinders.com 800-711-7988.
| Address | ListPrice | |
| Lovettsville | 39335 BOLINGTON RD | $450,000 |
| Lovettsville | 40937 SYCAMORE CREEK LN | $499,000 |
| Lovettsville | 0 SOUTH CHURCH ST | $399,990 |
| Lovettsville | 40140 QUARTER BRANCH RD | $475,000 |
| Lovettsville | 2C CHURCH ST S | $439,900 |
| Lovettsville | PURCELL RD | $489,975 |
| Lovettsville | LOVETTSVILLE ROAD | $439,700 |
| Lovettsville | PURCELL RD | $499,900 |
| Lovettsville | 12208 SEDGEWAY LN | $425,000 |
| Lovettsville | 38055 LONG LN | $429,000 |
| Lovettsville | 43 LOUDOUN ST S | $399,000 |
| Lovettsville | 26 QUARTER BRANCH RD | $315,000 |
| Lovettsville | 13160 WATERFORD VIEW CT | $499,900 |
| Lovettsville | 11867 ROPP LN | $423,900 |
| Lovettsville | 0 MORRISONVILLE | $469,000 |
| Lovettsville | 0 LOVETT DR | $319,990 |
| Lovettsville | 300 IRISH CORNER | $485,900 |
| Lovettsville | 100 IRISH CORNER | $477,900 |
| Lovettsville | 15 COOPER RUN ST | $319,900 |
| Lovettsville | 13033 DOWNEY MILL RD | $399,900 |
