Short Sales in Lovettsville, Virginia 20180. January 2009.
There are wonderful opportunities for home buyers who consider Short Sale listings.
Our short sale agents can help you find a wonderful home at a very good price.
Contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Lovettsville | 20180 | $299,000 | 4 | 2 | 1 | 2 | 0.14 | 2006 | |
| Lovettsville | 20180 | $299,000 | 4 | 3 | 1 | 2 | 0.19 | 2006 | |
| Lovettsville | 20180 | $319,990 | 3 | 2 | 1 | 0 | 2009 | ||
| Lovettsville | 20180 | $379,000 | 5 | 4 | 1 | 2 | 0.92 | 2005 | |
| Lovettsville | 20180 | $449,000 | 3 | 3 | 1 | 25 | 1976 | ||
| Lovettsville | 20180 | $450,000 | 4 | 3 | 1 | 2 | 0.28 | 1994 | |
| Lovettsville | 20180 | $464,900 | 4 | 4 | 1 | 2 | 10.75 | 2005 | |

