Lovettsville, VA Real Estate Market Report for January 2010
| 2010 | 2009 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 1,664,915 | $ 863,000 | 92.92 % |
| Average Sold Price: | $ 416,229 | $ 431,500 | - 3.54 % |
| Median Sold Price: | $ 415,000 | $ 431,500 | - 3.82 % |
| Total Units Sold: | 4 | 2 | 100.00 % |
| Average Days on Market: | 40 | 54 | - 25.93 % |
| Average List Price for Solds: | $ 449,929 | $ 486,900 | - 7.59 % |
| Avg Sale Price as a percentage of Avg List Price: |
92.51 % | 88.62 % |
For a bout of homes in Lovettsville, contact Lenn at 800-711-7988. We can help.

