Lovettsville Real Estate Blog - Homefinders.com

September 21, 2009

LOUDOUN COUNTY REAL ESTATE MARKET REPORT AUGUST 2009.

Filed under: loudoun county market report — admin @ 2:13 pm
 

 

 

   2009       
Total Sold Dollar Volume: $ 182,732,333    
Average Sold Price: $ 388,792    
Median Sold Price: $ 340,000    
Total Units Sold: 470    
Average Days on Market: 65    
Average List Price for Solds: $ 410,647    
Avg Sale Price as a
percentage of Avg List Price:
94.68 %

September 13, 2009

Foreclosures in Loudoun County, VA

Filed under: Foreclosures — admin @ 2:18 pm

As of September 13, there are 24 bank owned homes for sale in Loudoun County.

For a tour of ALL homes for sale in your price range, search the Homefinders.com Homesdatabase.com link for home buyers and then, contact Homefinders.com, 800-711-7988. 

September 3, 2009

LOVETTSVILLE HOMES FOR SALE 3 TO 10 ACRES

Filed under: Lovettsville Home For Sale — admin @ 1:42 pm
Property Photo
MLS#: LO7085672 
Price: $699,900 
Bedrooms: 4 
Bathrooms: 4 full  1 half 
Garage: Attached, Side Loading Garage 
Zip Code: 20180 
City, State: LOVETTSVILLE, VA 
Community: BRUCE 
Status: ACTIVE ?
Listing Agency: Avery-Hess, REALTORS

 

Property Photo
MLS#: LO7088763 
Price: $679,900 
Bedrooms: 5 
Bathrooms: 4 full  1 half 
Garage: Attached, Side Loading Garage 
Zip Code: 20180 
City, State: LOVETTSVILLE, VA 
Community: BOLINGTON ROAD 
Status: ACTIVE ?
Listing Agency: RE/MAX Select Properties

Lovettsville VA Homes for Sale Sept. 2009 $300,000 to $700,000.

Filed under: Lovettsville Home For Sale — admin @ 1:39 pm
Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Lovettsville 20180 $304,990 3 2 1 2 0.172 2009
Lovettsville 20180 $304,990 4 2 1 2 0.149 2009
Lovettsville 20180 $314,990 4 2 1 2 0.149 2009
Lovettsville 20180 $314,990 4 2 1 2 0.172 2009
Lovettsville 20180 $325,000 3 1 1 3.05 1979
Lovettsville 20180 $349,000 4 3 0 2 3 2001
Lovettsville 20180 $379,900 3 1 0 2 4.45 1979
Lovettsville 20180 $399,000 3 2 0 4 3.17 1915
Lovettsville 20180 $399,990 4 2 1 2 0.207 2009
Lovettsville 20180 $422,000 1 1 0 17.5 1700
Lovettsville 20180 $425,000 3 2 1 3.3 1988
Lovettsville 20180 $425,000 5 3 0 3 14.39 1968
Lovettsville 20180 $433,500 4 2 1 2 10 2004
Lovettsville 20180 $439,700 4 2 1 2 3 2008
Lovettsville 20180 $439,900 4 2 1 2 0.24 2007
Lovettsville 20180 $449,900 4 2 1 3 1998
Lovettsville 20180 $459,900 4 3 1 3 3.38 2005
Lovettsville 20180 $465,000 4 3 1 3 3.78 2004
Lovettsville 20180 $475,000 3 2 1 3.56 1900
Lovettsville 20180 $489,975 3 2 0 2 2.92 2008
Lovettsville 20180 $490,000 4 3 1 2 1 2001
Lovettsville 20180 $498,900 3 2 0 2 4.36 2000
Lovettsville 20180 $499,550 4 2 1 2 3 2008
Lovettsville 20180 $499,900 4 2 1 2 4.37 2008
Lovettsville 20180 $499,999 4 3 1 2 1.16 2002
Lovettsville 20180 $510,000 4 2 1 2 2.57 2002
Lovettsville 20180 $519,000 3 3 0 2 4.71 1980
Lovettsville 20180 $519,900 4 4 1 2 0.88 2004
Lovettsville 20180 $525,000 4 2 1 2 10 2000
Lovettsville 20180 $529,900 4 2 1 2 3 2010
Lovettsville 20180 $529,900 4 3 1 2 4.37 2009
Lovettsville 20180 $536,550 4 2 1 2 3 2010
Lovettsville 20180 $550,000 3 3 1 4 2.24 1999
Lovettsville 20180 $564,900 4 2 1 2 3.98 2008
Lovettsville 20180 $569,900 4 3 1 2 1.68 2003
Lovettsville 20180 $575,000 4 2 1 2 4.9 1994
Lovettsville 20180 $579,000 5 2 0 25.64 1922
Lovettsville 20180 $594,900 4 3 1 2 3.98 2008
Lovettsville 20180 $599,000 4 3 1 2 1.58 2002
Lovettsville 20180 $599,000 4 3 0 10 1982
Lovettsville 20180 $679,900 5 4 1 2 4.49 2002
Lovettsville 20180 $699,900 3 2 0 2 10 1988
Lovettsville 20180 $699,900 4 4 1 3 5.36 2005
                   

Powered by WordPress