Homes for sale in Lovettsville Virginia as of May 8, 2013 priced $350,000 - $500,000.
Homes for sale in Lovettsville Virginia as of May 8, 2013 priced $350,000 - $500,000.
Call Lenn to tour. 800-711-7988. We know Lovettsville, We know Loudoun County. WE LIVE HERE.
EXAMPLE OF HOMES FOR SALE IN LOVETTSVILLE VA PRICED FROM $350,000 TO $500,000.
Atoka Properties
RE/MAX Premier
RE/MAX Premier
Keller Williams Realty
Keller Williams Realty
Keller Williams Realty
Keller Williams Realty
RE/MAX Gateway, LLC
| ML# | ListPrice | BR | BathsAll | Bsmt | # Gar | Lot Acres | Style | TotalTaxes | YrBlt | |
| LO7756766 | $402,900 | 3 | 3 | Yes | 2 | 0.52 | Colonial | $1,498 | 2012 | |
| LO7756833 | $421,900 | 4 | 3 | Yes | 2 | 0.54 | Colonial | $1,500 | 2012 | |
| LO7757261 | $387,900 | 3 | 2 | No | 2 | 0.74 | Rambler | $1,526 | 2012 | |
| LO7929886 | $355,600 | 4 | 3 | Yes | 2 | 0.41 | Colonial | $1,112 | 2013 | |
| LO8014637 | $399,000 | 4 | 2 | Yes | 0.58 | Cape Cod | $4,555 | 2001 | ||
| LO8031504 | $444,500 | 3 | 2 | No | 8.9 | Colonial | $4,050 | 1883 | ||
| LO8040906 | $499,000 | 4 | 3 | Yes | 3 | 1.38 | Rambler | $3,903 | 1965 | |
| LO8048964 | $354,990 | 4 | 3 | Yes | 2 | 0.184 | Colonial | 2013 | ||
| LO8048965 | $369,990 | 4 | 3 | Yes | 2 | 0.184 | Colonial | 2013 | ||
| LO8048975 | $394,990 | 4 | 3 | Yes | 2 | 0.184 | Colonial | 2013 | ||
| LO8048989 | $389,990 | 4 | 3 | Yes | 2 | 0.184 | Colonial | 2013 | ||
| LO8048992 | $399,990 | 4 | 3 | Yes | 2 | 0.184 | Colonial | 2013 | ||
| LO8057788 | $479,900 | 4 | 4 | Yes | 2 | 3.47 | Colonial | $5,914 | 1981 | |
| LO8067335 | $494,990 | 4 | 3 | Yes | 2 | 4.37 | Colonial | $1,804 | 2013 | |
| LO8073369 | $409,000 | 4 | 3 | Yes | 2 | 0.95 | Colonial | $4,608 | 2001 |










There are several home types offered for new home buyers in Lovettsville. We have a lovely New Town Center with three popular builders offering new construction around the Town Center. New homes in Lovettsville are in the $299,900 to $785,000 price ranges with a wide variety of floor plans, exterior designs and features.
